AT, read September 2026
Losses in Portugal
What AT publishes about losses in Portugal, quoted verbatim from AT - Codigo do IRS - criptoativos (Lei 24-D/2022), read September 2026.
- the authority quoted here
- AT
- of the authorities read publish on this question
- 7/16
- the day these pages were read
- 2026-09-08
The authority's own words
São excluídos os ganhos obtidos, bem como as perdas incorridas, resultantes das operações previstas na alínea k) do n.º 1 relativas a criptoativos detidos por um período igual ou superior a 365 dias. ( *)(anterior nº19)- Redação do Decreto-Lei n.º 97/2026, de 20 de maio)
That sentence is the whole of what AT publishes on this point on the page cited. It is reproduced here for reporting and comment; it is not tax advice, and nothing on this page is our reading of it.
The same question in other jurisdictions
| Jurisdiction | What the authority says |
|---|---|
| United Kingdom | You can: deduct allowable costs use capital losses on other assets to reduce your gain , but you’ll need to report them to us firstHMRC - Check if you need to pay tax when you sell cryptoassets, read September 2026 |
| United States | Q4. Will I recognize a gain or loss when I sell my virtual currency for real currency? A4. Yes. When you sell virtual currency, you must recognize any capital gain or loss on the sale, subject to any limitations on the deductibility of capital losses. For more information on capital assets, capital gains, and capital losses, see Publication 544, Sales and Other Dispositions of Assets .IRS - Frequently asked questions on virtual currency transactions, read September 2026 |
| France | Les redevables portent sur la déclaration annuelle prévue à l' article 170 du CGI le montant global de la plus ou moins-value réalisée au titre des cessions imposables de l'année. Ils joignent à cette déclaration une annexe conforme à un modèle établi par l'administration, sur laquelle ils mentionnent et évaluent l'ensemble des plus ou moins-values réalisées à l'occasion de chacune des cessions imposables effectuées au cours de l'année ou les prix de chacune des cessions exonérées en application du B du II de l'article 150 VH bis du CGI.DGFiP - Actifs numeriques - BOFiP BOI-RPPM-PVBMC-30-30 (modalites d imposition et obligations declaratives), read September 2026 |
| Ireland | Where an individual incurs a loss on the disposal of an asset, that loss can (in most cases) be deducted from a chargeable gain in the same period. If the loss in a period is greater than total chargeable gains in that period, the remaining loss can be carried forward to future periods for use against future chargeable gains.Revenue - Taxation of crypto-asset transactions, read September 2026 |
| Switzerland | Das Kaufen und Verkaufen von Zahlungs-Token ist steuerlich den Transaktionen mit herkömmlichen Zahlungsmitteln (Währungen) gleichzustellen. Die aus solchen Transaktionen resultierenden Gewinne und Verluste stellen bei natürlichen Personen im Privatvermögen grundsätzlich steuerfreie Kapitalgewinne oder nicht abzugsfähige Kapitalverluste dar 6 . Je nach Art, Umfang und Finanzierung der Transaktionen liegt keine private Vermögensverwaltung, sondern selbständige Erwerbstätigkeit vor. Im zweiten Fall gelten die Kapitalgewinne aus der Veräusserung von Zahlungs-Token als gewerbsmässig und unterliegen der Einkommenssteuer 7 . Verluste sind steuerlich abzugsfähig, wenn sie verbucht worden sind.ESTV - Kryptowaehrungen - Arbeitspapier, read September 2026 |
| New Zealand | You need to file an income tax return - IR3 when you have taxable income from a cryptoasset activity. Before you can add your cryptoasset net income (or loss) in your income tax return you must: calculate the New Zealand dollar value of your cryptoasset transactions work out your cryptoasset income and expenses.IRD - Taxing cryptoasset income, read September 2026 |
Side by side, each in its own authority's words. Where two jurisdictions differ, the difference is between the two quotations; it is not our characterisation of either.
Where this comes from
This quotation was taken from AT - Codigo do IRS - criptoativos (Lei 24-D/2022) on September 2026, and the text of that page as it read that day is kept so the quotation can be checked. AT answers 6 of the questions on this site and publishes nothing we could quote on 10 of them.
Cite or embed this figure
AT on losses in Portugal: “São excluídos os ganhos obtidos, bem como as perdas incorridas, resultantes das operações previstas na alínea k) do n.º 1 relativas a criptoativos detidos por um período igual ou superior a 365 dias. ( *)(anterior nº19)- Redação do Decreto-Lei n.º 97/2026, de 20 de maio) ” (Taxooor Crypto Tax Index).
Cite as: "Taxooor Crypto Tax Index: Losses, Portugal", updated 2026-09-08, https://taxooor.com/tax/portugal/losses/.