ATO, quoted verbatim
Crypto tax in Australia
What ATO publishes about each crypto transaction, quoted from its own guidance and dated: 0 of 16 questions answered on the pages read here, the rest recorded as absences naming the page that was read.
- answers quoted word for word
- 0
- questions the guidance does not answer
- 16
- the day these pages were read
- 2026-09-08
Every taxable event, as ATO states it
| What you did | What the authority says | Source |
|---|---|---|
| Selling for fiat | This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence. | ATO - Crypto asset investments read September 2026 |
| Exchanging one crypto-asset for another | This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence. | ATO - Crypto asset investments read September 2026 |
| Spending crypto on goods or services | This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence. | ATO - Crypto asset investments read September 2026 |
| Staking and lending rewards | This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence. | ATO - Crypto asset investments read September 2026 |
| Mining | This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence. | ATO - Crypto asset investments read September 2026 |
| Airdrops | This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence. | ATO - Crypto asset investments read September 2026 |
| NFTs | This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence. | ATO - Crypto asset investments read September 2026 |
| DeFi lending and liquidity | This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence. | ATO - Crypto asset investments read September 2026 |
| Gifts and inheritance | This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence. | ATO - Crypto asset investments read September 2026 |
| Losses | This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence. | ATO - Crypto asset investments read September 2026 |
| Rate or regime | This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence. | ATO - Crypto asset investments read September 2026 |
| Holding-period rule | This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence. | ATO - Crypto asset investments read September 2026 |
| Reporting form | This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence. | ATO - Crypto asset investments read September 2026 |
| Filing deadline | This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence. | ATO - Crypto asset investments read September 2026 |
| Exemption or allowance | This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence. | ATO - Crypto asset investments read September 2026 |
| CARF / DAC8 status | This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence. | ATO - Crypto asset investments read September 2026 |
An absence here means we have no quotation, never that the transaction is untaxed.
CARF and DAC8
The OECD's Crypto-Asset Reporting Framework and the EU's DAC8 make crypto-asset service providers report their users' transactions to tax authorities, which then exchange them. Where an authority states its own position, the cell quotes it. The OECD's commitment list is not on this site: oecd.org answers a bot wall, and this site does not publish a list nobody here has read.
This page could not be read on September 2026, so nothing is recorded rather than a guess. ato.gov.au answers HTTP 403 to a plain fetch on 2026-09-08 - a bot wall, not a missing page. The ATO's crypto asset investments guidance carries the CGT asset treatment and the personal use asset exception; a person must open it in a browser and lift the sentence.
Cite or embed this figure
Australia: 0 crypto tax treatments quoted verbatim from the tax authority's own guidance and 16 recorded absences (Taxooor Crypto Tax Index).
Cite as: "Taxooor Crypto Tax Index: Australia", updated 2026-09-08, https://taxooor.com/tax/australia/.
Download the Australia table (CSV), free to reuse with citation.