IRAS, quoted verbatim
Crypto tax in Singapore
What IRAS publishes about each crypto transaction, quoted from its own guidance and dated: 4 of 16 questions answered on the pages read here, the rest recorded as absences naming the page that was read.
- answers quoted word for word
- 4
- questions the guidance does not answer
- 12
- the day these pages were read
- 2026-09-08
Every taxable event, as IRAS states it
| What you did | What the authority says | Source |
|---|---|---|
| Selling for fiat | Profits or losses derived from the buying and selling of shares or other financial instruments (including digital tokens) are generally viewed as personal investments. | IRAS - Income tax treatment of digital tokens read September 2026 |
| Exchanging one crypto-asset for another | Profits or losses derived from the buying and selling of shares or other financial instruments (including digital tokens) are generally viewed as personal investments. | IRAS - Income tax treatment of digital tokens read September 2026 |
| Spending crypto on goods or services | IRAS does not publish this on the page read here (IRAS - Income tax treatment of digital tokens, read September 2026). This IRAS page covers gains from the sale of property, shares and financial instruments, and names digital tokens only inside that sentence; it does not address spending crypto on goods or services. IRAS's primary document is the e-Tax Guide 'Income Tax Treatment of Digital Tokens', which is not among the sources in the guidance ledger. | IRAS - Income tax treatment of digital tokens read September 2026 |
| Staking and lending rewards | IRAS does not publish this on the page read here (IRAS - Income tax treatment of digital tokens, read September 2026). This IRAS page covers gains from the sale of property, shares and financial instruments, and names digital tokens only inside that sentence; it does not address staking or lending rewards. IRAS's primary document is the e-Tax Guide 'Income Tax Treatment of Digital Tokens', which is not among the sources in the guidance ledger. | IRAS - Income tax treatment of digital tokens read September 2026 |
| Mining | IRAS does not publish this on the page read here (IRAS - Income tax treatment of digital tokens, read September 2026). This IRAS page covers gains from the sale of property, shares and financial instruments, and names digital tokens only inside that sentence; it does not address mining. IRAS's primary document is the e-Tax Guide 'Income Tax Treatment of Digital Tokens', which is not among the sources in the guidance ledger. | IRAS - Income tax treatment of digital tokens read September 2026 |
| Airdrops | IRAS does not publish this on the page read here (IRAS - Income tax treatment of digital tokens, read September 2026). This IRAS page covers gains from the sale of property, shares and financial instruments, and names digital tokens only inside that sentence; it does not address airdrops. IRAS's primary document is the e-Tax Guide 'Income Tax Treatment of Digital Tokens', which is not among the sources in the guidance ledger. | IRAS - Income tax treatment of digital tokens read September 2026 |
| NFTs | IRAS does not publish this on the page read here (IRAS - Income tax treatment of digital tokens, read September 2026). This IRAS page covers gains from the sale of property, shares and financial instruments, and names digital tokens only inside that sentence; it does not address non-fungible tokens. IRAS's primary document is the e-Tax Guide 'Income Tax Treatment of Digital Tokens', which is not among the sources in the guidance ledger. | IRAS - Income tax treatment of digital tokens read September 2026 |
| DeFi lending and liquidity | IRAS does not publish this on the page read here (IRAS - Income tax treatment of digital tokens, read September 2026). This IRAS page covers gains from the sale of property, shares and financial instruments, and names digital tokens only inside that sentence; it does not address decentralised finance. IRAS's primary document is the e-Tax Guide 'Income Tax Treatment of Digital Tokens', which is not among the sources in the guidance ledger. | IRAS - Income tax treatment of digital tokens read September 2026 |
| Gifts and inheritance | IRAS does not publish this on the page read here (IRAS - Income tax treatment of digital tokens, read September 2026). This IRAS page covers gains from the sale of property, shares and financial instruments, and names digital tokens only inside that sentence; it does not address gifts or inheritance. IRAS's primary document is the e-Tax Guide 'Income Tax Treatment of Digital Tokens', which is not among the sources in the guidance ledger. | IRAS - Income tax treatment of digital tokens read September 2026 |
| Losses | IRAS does not publish this on the page read here (IRAS - Income tax treatment of digital tokens, read September 2026). This IRAS page covers gains from the sale of property, shares and financial instruments, and names digital tokens only inside that sentence; it does not address losses. IRAS's primary document is the e-Tax Guide 'Income Tax Treatment of Digital Tokens', which is not among the sources in the guidance ledger. | IRAS - Income tax treatment of digital tokens read September 2026 |
| Rate or regime | The following gains are generally not taxable: Gains derived from the sale of a property in Singapore as it is a capital gain. Profits or losses derived from the buying and selling of shares or other financial instruments (including digital tokens) are generally viewed as personal investments. | IRAS - Income tax treatment of digital tokens read September 2026 |
| Holding-period rule | IRAS does not publish this on the page read here (IRAS - Income tax treatment of digital tokens, read September 2026). Holding period appears on this page only as one of the criteria for whether a person is trading in properties, not as a rule for digital tokens. | IRAS - Income tax treatment of digital tokens read September 2026 |
| Reporting form | You do not need to declare gains that are not taxable in your Income Tax Return. | IRAS - Income tax treatment of digital tokens read September 2026 |
| Filing deadline | IRAS does not publish this on the page read here (IRAS - Income tax treatment of digital tokens, read September 2026). The page gives no filing date. | IRAS - Income tax treatment of digital tokens read September 2026 |
| Exemption or allowance | IRAS does not publish this on the page read here (IRAS - Income tax treatment of digital tokens, read September 2026). Singapore does not tax capital gains, so there is no exemption to state; the page says instead which gains are generally not taxable. | IRAS - Income tax treatment of digital tokens read September 2026 |
| CARF / DAC8 status | IRAS does not publish this on the page read here (IRAS - Income tax treatment of digital tokens, read September 2026). The page does not mention the Crypto-Asset Reporting Framework. | IRAS - Income tax treatment of digital tokens read September 2026 |
An absence here means we have no quotation, never that the transaction is untaxed.
CARF and DAC8
The OECD's Crypto-Asset Reporting Framework and the EU's DAC8 make crypto-asset service providers report their users' transactions to tax authorities, which then exchange them. Where an authority states its own position, the cell quotes it. The OECD's commitment list is not on this site: oecd.org answers a bot wall, and this site does not publish a list nobody here has read.
IRAS does not publish this on the page read here (IRAS - Income tax treatment of digital tokens, read September 2026). The page does not mention the Crypto-Asset Reporting Framework.
Cite or embed this figure
Singapore: 4 crypto tax treatments quoted verbatim from the tax authority's own guidance and 12 recorded absences (Taxooor Crypto Tax Index).
Cite as: "Taxooor Crypto Tax Index: Singapore", updated 2026-09-08, https://taxooor.com/tax/singapore/.
Download the Singapore table (CSV), free to reuse with citation.