Belastingdienst, quoted verbatim
Crypto tax in Netherlands
What Belastingdienst publishes about each crypto transaction, quoted from its own guidance and dated: 6 of 16 questions answered on the pages read here, the rest recorded as absences naming the page that was read.
- answers quoted word for word
- 6
- questions the guidance does not answer
- 10
- the day these pages were read
- 2026-09-08
Every taxable event, as Belastingdienst states it
| What you did | What the authority says | Source |
|---|---|---|
| Selling for fiat | De handel in crypto's kunt u vergelijken met de handel in gewone valuta zoals de Japanse Yen of de Amerikaanse dollar. U bent aan het beleggen en u speculeert op koerswinst. U hoeft dan de opbrengst van de handel niet aan te geven. Dat is anders als u met extra arbeid, dus bovenop uw beleggingsactiviteiten, vaak extra inkomsten verdient. In dat geval moet u de inkomsten wél aangeven. Geeft u deze inkomsten aan als inkomsten uit overig werk of als winst uit onderneming . | Belastingdienst - Cryptovaluta read September 2026 |
| Exchanging one crypto-asset for another | De handel in crypto's kunt u vergelijken met de handel in gewone valuta zoals de Japanse Yen of de Amerikaanse dollar. U bent aan het beleggen en u speculeert op koerswinst. U hoeft dan de opbrengst van de handel niet aan te geven. Dat is anders als u met extra arbeid, dus bovenop uw beleggingsactiviteiten, vaak extra inkomsten verdient. In dat geval moet u de inkomsten wél aangeven. Geeft u deze inkomsten aan als inkomsten uit overig werk of als winst uit onderneming . | Belastingdienst - Cryptovaluta read September 2026 |
| Spending crypto on goods or services | Belastingdienst does not publish this on the page read here (Belastingdienst - Cryptovaluta, read September 2026). The page answers by situation - a private person who holds crypto, who mines or trades, who is paid in crypto, an entrepreneur for income tax or for VAT, and a bv - and none of those situations is spending crypto on goods or services. | Belastingdienst - Cryptovaluta read September 2026 |
| Staking and lending rewards | Belastingdienst does not publish this on the page read here (Belastingdienst - Cryptovaluta, read September 2026). The page answers by situation - a private person who holds crypto, who mines or trades, who is paid in crypto, an entrepreneur for income tax or for VAT, and a bv - and none of those situations is staking or lending rewards. | Belastingdienst - Cryptovaluta read September 2026 |
| Mining | Voor het minen is veel computercapaciteit nodig. De kosten die daarmee samenhangen zullen vaak zo hoog zijn dat niet snel sprake zal zijn van een voordeel. Daarbij speelt ook een rol dat u maar een beperkte hoeveelheid crypto's per dag kunt minen. Daarom hoeft u de opbrengst van het minen zelf niet aan te geven. Dat wordt anders als uw opbrengst hoger is dan uw kosten. In dat geval kan er sprake zijn van inkomsten uit overig werk of winst uit onderneming en moet u uw inkomsten aangeven in uw aangifte. | Belastingdienst - Cryptovaluta read September 2026 |
| Airdrops | Belastingdienst does not publish this on the page read here (Belastingdienst - Cryptovaluta, read September 2026). The page answers by situation - a private person who holds crypto, who mines or trades, who is paid in crypto, an entrepreneur for income tax or for VAT, and a bv - and none of those situations is airdrops. | Belastingdienst - Cryptovaluta read September 2026 |
| NFTs | Belastingdienst does not publish this on the page read here (Belastingdienst - Cryptovaluta, read September 2026). The page answers by situation - a private person who holds crypto, who mines or trades, who is paid in crypto, an entrepreneur for income tax or for VAT, and a bv - and none of those situations is non-fungible tokens. | Belastingdienst - Cryptovaluta read September 2026 |
| DeFi lending and liquidity | Belastingdienst does not publish this on the page read here (Belastingdienst - Cryptovaluta, read September 2026). The page answers by situation - a private person who holds crypto, who mines or trades, who is paid in crypto, an entrepreneur for income tax or for VAT, and a bv - and none of those situations is decentralised finance. | Belastingdienst - Cryptovaluta read September 2026 |
| Gifts and inheritance | Belastingdienst does not publish this on the page read here (Belastingdienst - Cryptovaluta, read September 2026). The page answers by situation - a private person who holds crypto, who mines or trades, who is paid in crypto, an entrepreneur for income tax or for VAT, and a bv - and none of those situations is gifts or inheritance. | Belastingdienst - Cryptovaluta read September 2026 |
| Losses | Belastingdienst does not publish this on the page read here (Belastingdienst - Cryptovaluta, read September 2026). The page answers by situation - a private person who holds crypto, who mines or trades, who is paid in crypto, an entrepreneur for income tax or for VAT, and a bv - and none of those situations is losses. | Belastingdienst - Cryptovaluta read September 2026 |
| Rate or regime | Crypto's horen tot uw bezittingen in box 3. Van uw crypto's geeft u de waarde in het economisch verkeer aan op 1 januari (peildatum). U hanteert daarbij de koers op de peildatum van het gebruikte omwisselplatform. | Belastingdienst - Cryptovaluta read September 2026 |
| Holding-period rule | Crypto's horen tot uw bezittingen in box 3. Van uw crypto's geeft u de waarde in het economisch verkeer aan op 1 januari (peildatum). U hanteert daarbij de koers op de peildatum van het gebruikte omwisselplatform. | Belastingdienst - Cryptovaluta read September 2026 |
| Reporting form | Belastingdienst does not publish this on the page read here (Belastingdienst - Cryptovaluta, read September 2026). The page says how to declare depends on your situation and links to a separate page on whether you must file and pay, but names no form. | Belastingdienst - Cryptovaluta read September 2026 |
| Filing deadline | Belastingdienst does not publish this on the page read here (Belastingdienst - Cryptovaluta, read September 2026). The page gives the valuation date of 1 January but no filing date. | Belastingdienst - Cryptovaluta read September 2026 |
| Exemption or allowance | Belastingdienst does not publish this on the page read here (Belastingdienst - Cryptovaluta, read September 2026). The box 3 exempt amount (heffingsvrij vermogen) is not stated on this page. | Belastingdienst - Cryptovaluta read September 2026 |
| CARF / DAC8 status | Vanaf 1 januari 2026 moeten cryptodienstverleners gegevens doorgeven aan de Belastingdienst. Het gaat hierbij om gegevens over klanten en hun transacties. Deze nieuwe Europese richtlijn (DAC8) heeft voor u geen gevolgen. U blijft op dezelfde manier aangifte doen en belasting betalen over uw crypto's. | Belastingdienst - Cryptovaluta read September 2026 |
An absence here means we have no quotation, never that the transaction is untaxed.
CARF and DAC8
The OECD's Crypto-Asset Reporting Framework and the EU's DAC8 make crypto-asset service providers report their users' transactions to tax authorities, which then exchange them. Where an authority states its own position, the cell quotes it. The OECD's commitment list is not on this site: oecd.org answers a bot wall, and this site does not publish a list nobody here has read.
Vanaf 1 januari 2026 moeten cryptodienstverleners gegevens doorgeven aan de Belastingdienst. Het gaat hierbij om gegevens over klanten en hun transacties. Deze nieuwe Europese richtlijn (DAC8) heeft voor u geen gevolgen. U blijft op dezelfde manier aangifte doen en belasting betalen over uw crypto's.
Cite or embed this figure
Netherlands: 6 crypto tax treatments quoted verbatim from the tax authority's own guidance and 10 recorded absences (Taxooor Crypto Tax Index).
Cite as: "Taxooor Crypto Tax Index: Netherlands", updated 2026-09-08, https://taxooor.com/tax/netherlands/.
Download the Netherlands table (CSV), free to reuse with citation.